SSG12PH-120
| Model | Power | Efficiency | Voltage (Vmp) | Current (Imp) |
|---|---|---|---|---|
| SS590G12PH-120 | 590 W | 20.8 % | 34.78 V | 590 A |
| SS595G12PH-120 | 595 W | 20.8 % | 34.78 V | 590 A |
| SS600G12PH-120 | 600 W | 20.8 % | 34.78 V | 590 A |
| SS605G12PH-120 | 605 W | 20.8 % | 34.78 V | 590 A |
| SS610G12PH-120 | 610 W | 20.8 % | 34.78 V | 590 A |
Manufacturer's module specifications. Certifications belong to the product, not to SREnergy.