SSM10PH-108
| Model | Power | Efficiency | Voltage (Vmp) | Current (Imp) |
|---|---|---|---|---|
| SS405M10PH-108 | 405 W | 20.7 % | 31.55 V | 405 A |
| SS410M10PH-108 | 410 W | 20.7 % | 31.55 V | 405 A |
| SS415M10PH-108 | 415 W | 20.7 % | 31.55 V | 405 A |
| SS420M10PH-108 | 420 W | 20.7 % | 31.55 V | 405 A |
| SS425M10PH-108 | 425 W | 20.7 % | 31.55 V | 405 A |
Manufacturer's module specifications. Certifications belong to the product, not to SREnergy.