SSM10PH-144
| Model | Power | Efficiency | Voltage (Vmp) | Current (Imp) |
|---|---|---|---|---|
| SS545M10PH-144 | 545 W | 21.1 % | 40.76 V | 545 A |
| SS550M10PH-144 | 550 W | 21.1 % | 40.76 V | 545 A |
| SS555M10PH-144 | 555 W | 21.1 % | 40.76 V | 545 A |
| SS560M10PH-144 | 560 W | 21.1 % | 40.76 V | 545 A |
| SS565M10PH-144 | 565 W | 21.1 % | 40.76 V | 545 A |
Manufacturer's module specifications. Certifications belong to the product, not to SREnergy.